This webpage will be updated every now and then; something like an annual update probably. Regardless, this article is a compendium of T&F spikes and trainers from various groups (like Nike, Brooks, etc.). As well, I have highlighted my favorite of each brand for speed, distance, and training that I'd use/rep. Another bonus is that I already put them in decreasing price for you. Hopefully it helps you choose your next pair!
- Nike Spikes
- Air Zoom Victory | $180 | 800m - 5km
- Zoom Superfly Elite 2 | $150 | 100 - 400m
- ZoomX Dragonfly | $150 | 1500m - 10km
- Zoom Ja Fly 3 | $125 | 200m
- Zoom Matumbo 3 | $125 | 3 - 10km
- Zoom 400 | $110 | 100 - 400m, 800m*
- Zoom Victory 5 XC | $110 | 3 - 10km
- Zoom Rival M 9 | $65 | 100 - 1500m
- Zoom Rival S 9 | $65 | 60 - 400m
- Zoom Rival XC | $65 | 3 - 10km
- Zoom Rival D 10 | $65 | 800m - 10km
- Nike Trainers
- Air Zoom Alphafly NEXT% | $275 | CFBP
- ZoomX Vaporfly NEXT% | $250 | CFBP
- Air Zoom Tempo NEXT% | $200 | Cushion
- Zoom Fly 3 | $160 | CFBP
- Air Zoom Pegasus 37 By You | $140 | Cushion
- React Phantom Run Flyknit 2 | $140 | Cushion
- Air Zoom Pegasus 37 FlyEase | $120 | NTLS1No-Tie Lace Set-up
- Air Zoom Pegasus 37 | $120 | Cushion
- Brooks Spikes
- Brooks Trainers
- Hyperion Elite 2 | $250 | CFBP
- Ghost 13 GTX | $160 | Cushion
- Hyperion Tempo | $150 | Energy Return
- Levitate 4 LE | $150 | NTLS
- Levitate 4 | $150 | Energy Return
- Bedlam 3 | $150 | Energy Return
- Glycerin GTS 19 | $150 | Energy Return
- Glycerin 19 | $150 | Energy Return
- Ricochet 3 | $120 | Energy Return
- Revel 4 | $100 | Energy Return
- Trace | $100 | Cushion
- New Balance Spikes
- MD800v6 | $120 | 800m - 3km
- MD800v7 | $120 | 400m - 3km
- LD5Kv7 | $120 | 800m - 3km
- Sigma Aria | $110 | 200 - 400m
- Vazee Verge | $110 | 100 - 200m
- XC5KV5 | $110 | 3 - 10km
- XC Seven v3 | $70 | 3 - 10km
- SD100v3 | $70 | 100 - 400m
- New Balance Trainers
- FuelCell RC Elite | $225 | CFBP
- FuelCell 5280 | $200 | CFBP
- Fresh Foam More v2 | $165 | Cushion
- Fresh Foam 860v11 | $130 | Cushion
- FuelCell Prism | $120 | Energy Return
- FuelCell 890v8 | $120 | Energy Return
- 1500v6 | $110 | 5km - Marathon
- FuelCell Propel v2 | $100 | Energy Return
- FuelCell Echo | $100 | Energy Return
- Under Armour Spikes
- Sprint Pro 3 | $120 | 60 - 200m
- SpeedForm Miler 2 | $120 | 800m - 3km
- HOVR Smokerider | $100 | 400 - 800m
- Brigade XC Low | $80 | 3 - 10km
- Kick Sprint 3 | $65 | 60 - 400m
- Kick Distance 3 | $65 | 800m - 10km
- Under Armour Trainers
- Phade RN | $65 | Cushion
- ASICs Spikes
- Sonicsprint Elite 2 | $150 | 60 - 400m
- Cosmoracer MD | $120 | 800m - 3km
- Gun Lap 2 | $90 | 800m - 3km
- Hyper LD 6 | $65 | 3 - 10km
- Hyper MD 7 | $65 | 800m - 3km
- Hyper Sprint 7 | $65 | 60 - 400m
- ASICs Trainers
- Metaracer | $200 | CFBP
- Glideride 2 | $150 | Cushion
- Evoride 2 | $120 | Energy Return
- Dynablast | $110 | Cushion